Voedingswaarde van Chlorella Poeder en Tabletten:
Vitamines | Samenstelling |
Retinol (A) 46231IU/g | Eiwit 57.5% |
Thiamin (B1) 12.9mcg/g | Vet 3,5% |
Riboflavin (B2) 31mcg/g | Vocht max 7% |
Niacin (B3) 0.59mcg/g | Ash max 7% |
Pyridoxine (B6) 9.6mcg/g | Mesh 120mesh |
Cyanocobalamin (B12) 0.5mcg/g | Vezels max 1.5% |
Vitamine C 26.4mcg/g | |
Vitamine D 6.0mcg/g | |
Tocopherol (E) 89ug/g | |
Biotine (H) 1mcg/g | |
Folium zuur 23ug/g | Amino zuren |
Alanine 3.37g/100g | |
Mineralen | Arginine 4.22g/100g |
Aspartic acid 3.53g/100g | |
Calcium 3.3mg/g | Cystine 0.41g/100g |
Fosfor 12.1mg/g | Glutamic acid 6.6g/100g |
IJzer 2.1mg/g | Glycine 3.34g/100g |
Jodium 10mcg/g | Histidine 1.17g/100g |
Magnesium 3.6mg/g | Isoleucine 2.98g/100g |
Zink 2.1mg/g | Leucine 5.27g/100g |
Lysine 3.68g/100g | |
Methionine 0.98g/100g | |
Phytopigments | Proline 2.76g/100g |
Serine 2.38g/100g | |
Chlorofyl 3180mg/100g | Threonine 3.12g/100g |
Chlorofyl A 1749mg/100g | Tryptophan 2.82g/100g |
Carotenoïden 917mg/100g | Tyrosine 2.75g/100g |
Beta Caroteen 229mg/100g | Valine 2.59g/100g |
Meer weten over Chlorella? Klik dan hier!
Chlorella Poeder kopen? Klik dan hier!
Chlorella Tabletten kopen? Klik dan hier!
Boost je gezondheid & energie met superfoods